XBRL Files
| Filing Date | Filing | Description | Download | View |
| 04/05/12 | 10-Q | Quarterly Report | XBRL Files | SEC XBRL Web Page |
| 1/27/12 | 10-K | Annual Report | XBRL Files | SEC XBRL Web Page |
| 10/07/11 | 10-Q | Quarterly Report | XBRL Files | SEC XBRL Web Page |
| 06/30/11 | 10-Q | Quarterly Report | XBRL Files | SEC XBRL Web Page |
| 04/06/11 | 10-Q | Quarterly Report | XBRL Files | SEC XBRL Web Page |
| 02/02/11 | 10-KT | Annual Report | XBRL Files | SEC XBRL Web Page |
| 10/12/10 | 10-Q | Quarterly Report | XBRL Files | SEC XBRL Web Page |
Holders of our securities (including our preferred shareholders and bondholders) may obtain free of charge a printed copy of our filed documents, including our complete audited financial statements, by sending a request to Investor Relations, Jefferies & Company, Inc., 520 Madison Avenue, New York, NY 10022, by calling 203-708-5975 or submitting a request via http://www.jefferies.com/contactus.









