We've got you covered
Research from Jefferies is available to clients of the Firm. To request specific reports, please contact your Jefferies sales person or submit your request via Contact Us.
Disclosure information, including potential conflicts of interest, ratings definitions, history of rating and price target changes and a price chart history are provided for each company under coverage by a Jefferies equity research analyst. If a company has been under coverage for less than 12 months, a price chart may not be available. Please click on this link to find company-specific disclosure information for Jefferies covered companies.
*This list is specific to equity research coverage only and does not include companies followed by Jefferies' High Yield or Convertible departments.(Click on column name to sort)
| Company | Ticker | Price Chart | Analyst |
| China Vanke Co. Ltd. - A | 000002 CH | Ju, Christie | |
| Shenzhen Chiwan Wharf Hldg - A | 000022 CH | Liu, Boyong | |
| China Merchants Property - A | 000024 CH | Ju, Christie | |
| China Intl Marine Containers - A | 000039 CH | Liao, Leon | |
| Changsha Zoomlion Heavy Industry | 000157 CH | Bu, Julian | |
| XCMG Construction Machinery Co | 000425 CH | Bu, Julian | |
| Hanjin Shipping Holding Co. | 000700 KS | Mavrinac, Douglas J. | |
| Hyundai Merchant Marine | 011200 KS | Mavrinac, Douglas J. | |
| Cheung Kong (Holdings) Limited | 1 HK | Ju, Christie | |
| Hang Lung Group Limited | 10 HK | Ju, Christie | |
| Hang Lung Properties Limited | 101 HK | Ju, Christie | |
| Sinopec Yizheng Chemical - H | 1033 HK | Yu, Laban | |
| China Yurun Food Group Ltd. | 1068 HK | Guo, Jessie | |
| Huadian Power International | 1071 HK | Fong, Joseph | |
| Towngas China | 1083 HK | Fong, Joseph | |
| China Resources Land Ltd. | 1109 HK | Ju, Christie | |
| Biostime International Holdings | 1112 HK | Guo, Jessie | |
| China Modern Dairy Holdings Ltd. | 1117 HK | Guo, Jessie | |
| Wynn Macau Ltd. | 1128 HK | Chen, Ken | |
| China Shipping Development - H | 1138 HK | Leung, Johnson | |
| Changsha Zoomlion Heavy Industry | 1157 HK | Bu, Julian | |
| China Railway Construction | 1186 HK | Bu, Julian | |
| Poly Hong Kong Investments | 119 HK | Gong, Jack | |
| China Resources Gas Group | 1193 HK | Fong, Joseph | |
| Cosco Pacific Ltd. | 1199 HK | Liu, Boyong | |
| Lifestyle International Holdings Ltd. | 1212 HK | Guo, Jessie | |
| Powerlong Real Estate Holdings Ltd. | 1238 HK | Ju, Christie | |
| Hutchison Whampoa Ltd | 13 HK | Bu, Julian | |
| Kunlun Energy | 135 HK | Yu, Laban | |
| Renhe Commercial Holdings | 1387 HK | Ju, Christie | |
| China Merchants Hldgs Intl. | 144 HK | Ju, Christie | |
| Want Want China Holdings Ltd. | 151 HK | Guo, Jessie | |
| Sun Hung Kai Properties Limited | 16 HK | Ju, Christie | |
| Tsingtao Brewery Co. Ltd. | 168 HK | Guo, Jessie | |
| Springland International Holdings Ltd. | 1700 HK | Guo, Jessie | |
| CSR Corp Ltd | 1766 HK | Bu, Julian | |
| Jiangsu Express Co. Ltd. - H | 177 HK | Li, Rong | |
| China Datang Corp Renewable Power | 1798 HK | Fong, Joseph | |
| China Communications Construction | 1800 HK | Bu, Julian | |
| KWG Property Holdings | 1813 HK | Gong, Jack | |
| Intime Department Store (Group) Co. Ltd. | 1833 HK | Guo, Jessie | |
| Swire Pacific | 19 HK | Bu, Julian | |
| China Cosco Holdings - H | 1919 HK | Leung, Johnson | |
| Sands China Ltd. | 1928 HK | Chen, Ken | |
| Melco International Develop. | 200 HK | Chen, Ken | |
| China Vanke Co. Ltd. - B | 200002 CH | Gong, Jack | |
| Shenzhen Chiwan Wharf Hldg - B | 200022 CH | Liu, Boyong | |
| China Merchants Property - B | 200024 CH | Ju, Christie | |
| China Intl Marine Containers - B | 200039 CH | Liao, Leon | |
| Country Garden Holdings Co. | 2007 HK | Gong, Jack | |
| Real Nutriceutical Group Ltd. | 2010 HK | Guo, Jessie | |
| AAC Technologies Holdings Inc. | 2018 HK | Chen, Branden | |
| Foxconn International Holdings | 2038 HK | Chen, Branden | |
| Xinjiang Goldwind Science & Technology | 2208 HK | Fong, Joseph | |
| MGM China Holdings | 2282 HK | Chen, Ken | |
| UMC | 2303 TT | Lea, Robert | |
| ASE | 2311 TT | Lea, Robert | |
| China Mengniu Dairy Co. Ltd. | 2319 HK | Guo, Jessie | |
| SPIL | 2325 TT | Lea, Robert | |
| TSMC | 2330 TT | Lea, Robert | |
| Comba Telecom Systems Holdings Ltd | 2342 HK | Chen, Branden | |
| Pacific Basin Shipping Ltd | 2343 HK | Leung, Johnson | |
| China Power International | 2380 HK | Fong, Joseph | |
| MediaTek Inc. | 2454 TT | Lea, Robert | |
| Evergreen Line | 2603 TT | Leung, Johnson | |
| Yang Ming Marine Transport | 2609 TT | Leung, Johnson | |
| Wan Hai Lines Ltd. | 2615 TT | Mavrinac, Douglas J. | |
| TCL Communication Technology Holdings Limited | 2618 HK | Chen, Branden | |
| Citic Pacific Ltd | 267 HK | Ju, Christie | |
| Kingdee International Software Group Co Ltd. | 268 HK | Chen, Branden | |
| ENN Energy Holdings | 2688 HK | Fong, Joseph | |
| Galaxy Entertainment | 27 HK | Chen, Ken | |
| Guangdong Investment Ltd. | 270 HK | Li, Rong | |
| Guangzhou R&F Properties - H | 2777 HK | Gong, Jack | |
| China Shipping Container - H | 2866 HK | Leung, Johnson | |
| Dalian Port (PDA) Co. Ltd. | 2880 HK | Liu, Boyong | |
| China Oilfield Services - H | 2883 HK | Yu, Laban | |
| China Resources Enterprise, Limited | 291 HK | Guo, Jessie | |
| Sinofert Holdings Ltd. | 297 HK | Lu, Jack | |
| Hong Kong & China Gas | 3 HK | Fong, Joseph | |
| China Travel Intl Investment HK Ltd | 308 HK | Li, Rong | |
| Orient Overseas International | 316 HK | Leung, Johnson | |
| Tingyi Holdings Corp. | 322 HK | Guo, Jessie | |
| Golden Eagle Retail Group Ltd. | 3308 HK | Guo, Jessie | |
| Evergrande Real Estate Group | 3333 HK | Ju, Christie | |
| Lonking Holdings Ltd | 3339 HK | Bu, Julian | |
| Huabao International Holdings Ltd. | 336 HK | Guo, Jessie | |
| Parkson Retail Group Ltd. | 3368 HK | Guo, Jessie | |
| Sino-Ocean Land Holdings | 3377 HK | Ju, Christie | |
| Sinopec Shanghai Petrochem - H | 338 HK | Yu, Laban | |
| Tianjin Port Development Hldgs Ltd | 3382 HK | Liu, Boyong | |
| Agile Property Holdings Ltd. | 3383 HK | Gong, Jack | |
| Teijin Limited | 3401 JP | Azuma, Yoshihiro | |
| Toray Industries Inc. | 3402 JP | Azuma, Yoshihiro | |
| Kuraray Co., Ltd. | 3405 JP | Azuma, Yoshihiro | |
| Asahi Kasei Corp. | 3407 JP | Azuma, Yoshihiro | |
| SUMCO | 3436 JP | Azuma, Yoshihiro | |
| Shanghai Industrial Hldg Ltd. | 363 HK | Ju, Christie | |
| Beijing Enterprises Water Group Ltd. | 371 HK | Li, Rong | |
| China Gas Holdings | 384 HK | Fong, Joseph | |
| China Petroleum & Chemical - H | 386 HK | Yu, Laban | |
| Zhuzhou CSR Times Electric Co | 3898 HK | Bu, Julian | |
| China Railway Group Ltd | 390 HK | Bu, Julian | |
| Greentown China Holdings | 3900 HK | Gong, Jack | |
| Beijing Enterprises | 392 HK | Li, Rong | |
| China BlueChemical Ltd. - H | 3983 HK | Lu, Jack | |
| 3Legs Resources | 3LEG LN | Loppacher, Laura | |
| The Wharf Holdings Ltd. | 4 HK | Bu, Julian | |
| Showa Denko K. K. | 4004 JP | Azuma, Yoshihiro | |
| Sumitomo Chemical Co Ltd. | 4005 JP | Azuma, Yoshihiro | |
| Tosoh Corporation | 4042 JP | Azuma, Yoshihiro | |
| Tokuyama Corporation | 4043 JP | Azuma, Yoshihiro | |
| Ibiden | 4062 JP | Wakasugi, Masahiro | |
| Shin-Etsu Chemical | 4063 JP | Azuma, Yoshihiro | |
| Soho China Ltd. | 410 HK | Gong, Jack | |
| Mitsui Chemicals Inc. | 4183 JP | Azuma, Yoshihiro | |
| JSR Corporation | 4185 JP | Azuma, Yoshihiro | |
| Mitsubishi Chemical Holdings | 4188 JP | Azuma, Yoshihiro | |
| Zeon Corporation | 4205 JP | Azuma, Yoshihiro | |
| Ube Industries Ltd. | 4208 JP | Azuma, Yoshihiro | |
| Hitachi Chemical Company, Ltd. | 4217 JP | Azuma, Yoshihiro | |
| Dentsu | 4324 JP | Smith, Will | |
| Takeda Pharmaceutical Co. | 4502 JP | Kumagai, Naomi | |
| Astellas Pharma | 4503 JP | Kumagai, Naomi | |
| Dainippon Sumitomo Pharma | 4506 JP | Kumagai, Naomi | |
| Shionogi & Co. | 4507 JP | Kumagai, Naomi | |
| Chugai | 4519 JP | Kumagai, Naomi | |
| Eisai | 4523 JP | Kumagai, Naomi | |
| Santen Pharmaceutical | 4536 JP | Kumagai, Naomi | |
| Terumo | 4543 JP | Kumagai, Naomi | |
| Daiichi Sankyo | 4568 JP | Kumagai, Naomi | |
| Otsuka Holdings | 4578 JP | Kumagai, Naomi | |
| FUJIFILM Holdings Corporation | 4901 JP | Azuma, Yoshihiro | |
| China Foods Ltd. | 506 HK | Guo, Jessie | |
| Asahi Glass | 5201 JP | Wakasugi, Masahiro | |
| Nippon Electric Glass | 5214 JP | Wakasugi, Masahiro | |
| NGK Insulators, Ltd. | 5333 JP | Wakasugi, Masahiro | |
| Nippon Steel Corporation | 5401 JP | Pham, Thanh Ha | |
| Sumitomo Metals Industries | 5405 JP | Pham, Thanh Ha | |
| Kobe Steel | 5406 JP | Pham, Thanh Ha | |
| JFE Holdings Inc. | 5411 JP | Pham, Thanh Ha | |
| Maruichi Steel Tube | 5463 JP | Pham, Thanh Ha | |
| Daido Steel | 5471 JP | Pham, Thanh Ha | |
| China Communications Services Corp | 552 HK | Chen, Anita | |
| Shanghai Industrial Urban Development | 563 HK | Li, Rong | |
| Zhejiang Expressway Co - H | 576 HK | Li, Rong | |
| Sinotrans Ltd. | 598 HK | Mavrinac, Douglas J. | |
| Huaneng Power International | 600011 CH | Fong, Joseph | |
| China Shipping Development - A | 600026 CH | Leung, Johnson | |
| China Petroleum & Chemical - A | 600028 CH | Yu, Laban | |
| Sany Heavy Industry Co Ltd | 600031 CH | Bu, Julian | |
| Gemdale Corp. - A | 600383 CH | Ju, Christie | |
| Tsingtao Brewery Co. Ltd. | 600600 CH | Guo, Jessie | |
| Sinopec Shanghai Petrochem - A | 600688 CH | Yu, Laban | |
| Tianjin Port Co. Ltd. | 600717 CH | Liu, Boyong | |
| Sinopec Yizheng Chemical - A | 600871 CH | Yu, Laban | |
| China Railway Construction | 601186 CH | Bu, Julian | |
| China Railway Group Ltd | 601390 CH | Bu, Julian | |
| CSR Corp Ltd | 601766 CH | Bu, Julian | |
| China Oilfield Services - A | 601808 CH | Yu, Laban | |
| Petrochina Co. Ltd. - A | 601857 CH | Yu, Laban | |
| China Shipping Container - A | 601866 CH | Leung, Johnson | |
| Dalian Port PDA Co. Ltd. - A | 601880 CH | Liu, Boyong | |
| China Cosco Holdings - A | 601919 CH | Leung, Johnson | |
| Datang International Power Generation | 601991 CH | Fong, Joseph | |
| Shenzhen Investment Ltd. | 604 HK | Gong, Jack | |
| Sany Heavy Equipment International | 631 HK | Bu, Julian | |
| Fosun International | 656 HK | Li, Rong | |
| China High Speed Transmissions | 658 HK | Fong, Joseph | |
| Nidec Corporation | 6594 JP | Wakasugi, Masahiro | |
| MTR | 66 HK | Bu, Julian | |
| TDK Corp. | 6762 JP | Wakasugi, Masahiro | |
| Hirose Electric Co., Ltd. | 6806 JP | Wakasugi, Masahiro | |
| CapitaMalls Asia Ltd. | 6813 HK | Ju, Christie | |
| Kerry Properties Limited | 683 HK | Ju, Christie | |
| Sysmex | 6869 JP | Kumagai, Naomi | |
| China Overseas Land & Investment | 688 HK | Ju, Christie | |
| Rohm | 6963 JP | Wakasugi, Masahiro | |
| Hamamatsu Photonics K.K. | 6965 JP | Wakasugi, Masahiro | |
| Kyocera Corporation | 6971 JP | Wakasugi, Masahiro | |
| Taiyo Yuden Co. Ltd. | 6976 JP | Wakasugi, Masahiro | |
| Murata Manufacturing | 6981 JP | Wakasugi, Masahiro | |
| Nitto Denko | 6988 JP | Wakasugi, Masahiro | |
| Tencent Holdings Ltd. | 700 HK | Meng, Cynthia | |
| Lifenet Insurance Company | 7157 JP | Salman, Makarim | |
| Singamas Container Holdings | 716 HK | Liao, Leon | |
| China Telecom Corp Ltd. | 728 HK | Meng, Cynthia | |
| Hopson Development Holdings | 754 HK | Gong, Jack | |
| China Unicom (Hong Kong) Ltd. | 762 HK | Meng, Cynthia | |
| ZTE Corporation | 763 HK | Meng, Cynthia | |
| China Overseas Grand Oceans | 81 HK | Gong, Jack | |
| Shimao Property Holdings Ltd. | 813 HK | Ju, Christie | |
| Franshion Properties | 817 HK | Ju, Christie | |
| Mitsubishi UFJ Financial Group | 8306 JP | Salman, Makarim | |
| Sumitomo Mitsui Trust Holdings, Inc. | 8309 JP | Salman, Makarim | |
| Sumitomo Mitsui Financial Group | 8316 JP | Salman, Makarim | |
| China Resources Power Holdings | 836 HK | Fong, Joseph | |
| Mizuho Financial Group | 8411 JP | Salman, Makarim | |
| Glorious Property Holdings | 845 HK | Ju, Christie | |
| Mingfa Group International | 846 HK | Gong, Jack | |
| SBI Holdings | 8473 JP | Salman, Makarim | |
| Petrochina Co. Ltd - H | 857 HK | Yu, Laban | |
| ORIX Corporation | 8591 JP | Salman, Makarim | |
| JAFCO | 8595 JP | Salman, Makarim | |
| Daiwa Securities Group | 8601 JP | Salman, Makarim | |
| Nomura Holdings | 8604 JP | Salman, Makarim | |
| Digital China Holdings Ltd | 861 HK | Chen, Branden | |
| Matsui Securities | 8628 JP | Salman, Makarim | |
| NKSJ Holdings | 8630 JP | Salman, Makarim | |
| Monex Group | 8698 JP | Salman, Makarim | |
| kabu.com Securities | 8703 JP | Salman, Makarim | |
| MS&AD Insurance Group Holdings | 8725 JP | Salman, Makarim | |
| Sony Financial Holdings | 8729 JP | Salman, Makarim | |
| Dai-ichi Life Insurance | 8750 JP | Salman, Makarim | |
| Tokio Marine Holdings | 8766 JP | Salman, Makarim | |
| O-Net Communications Group Ltd. | 877 HK | Chen, Branden | |
| T&D Holdings | 8795 JP | Salman, Makarim | |
| SJM Holdings Ltd. | 880 HK | Chen, Ken | |
| Tianjin Development Hldgs Ltd. | 882 HK | Ju, Christie | |
| CNOOC Ltd. | 883 HK | Yu, Laban | |
| Huaneng Power International | 902 HK | Fong, Joseph | |
| Nippon Yusen Kabushiki Kaisha | 9101 JP | Leung, Johnson | |
| Mitsui O.S.K. Lines | 9104 JP | Leung, Johnson | |
| Kawasaki Kisen Kaisha, Ltd. | 9107 JP | Leung, Johnson | |
| China Longyuan Power Group | 916 HK | Fong, Joseph | |
| China Mobile Limited | 941 HK | Meng, Cynthia | |
| Huaneng Renewable Corp | 958 HK | Fong, Joseph | |
| Longfor Properties | 960 HK | Ju, Christie | |
| L'Occitane International S.A. | 973 HK | Guo, Jessie | |
| Datang International Power Generation | 991 HK | Fong, Joseph | |
| Lenovo Group Ltd | 992 HK | Chen, Branden | |
| Agilent Technologies | A | Wood, Jon | |
| Alcoa | AA | Ward, Peter | |
| Anglo American | AAL LN | LaFemina, Christopher | |
| Apple Inc. | AAPL | Misek, Peter | |
| ABB Limited | ABB IN | Quadros, Lavina | |
| Associated British Foods | ABF LN | Van Vlaanderen, Dirk | |
| Anheuser-Busch InBev | ABI BB | Van Vlaanderen, Dirk | |
| Abiomed | ABMD | Denhoy, Raj | |
| Abbott Laboratories | ABT | Holford, Jeffrey | |
| Barrick Gold Corporation | ABX | Ward, Peter | |
| Accor | AC FP | Rennardson, Ian | |
| ACC Limited | ACC IN | Agarwal, Anand | |
| Ambuja Cements Limited | ACEM IN | Agarwal, Anand | |
| Acadia Healthcare Company, Inc. | ACHC | Henderson, Arthur I. | |
| Arch Coal, Inc. | ACI | Ward, Peter | |
| Accenture plc | ACN | Kupferberg, Jason | |
| Ancestry.com, Inc. | ACOM | Squali, Youssef H. | |
| Active Biotech | ACTI SS | Welford, Peter | |
| Adobe Systems Inc. | ADBE | MacMillan, Ross | |
| Adecco | ADEN VX | Marden, Kean | |
| Audika | ADI FP | Řie, Ingeborg | |
| Analog Devices, Inc. | ADI | Lipacis, Mark | |
| Admiral Group | ADM LN | Shuck, James | |
| Automatic Data Processing | ADP | Kupferberg, Jason | |
| Autodesk, Inc. | ADSK | MacMillan, Ross | |
| ADTRAN, Inc. | ADTN | Notter, George C. | |
| Addex | ADXN SW | Welford, Peter | |
| Associated Estates Realty Corporation | AEC | Okusanya, Omotayo | |
| Aegerion Pharmaceuticals, Inc. | AEGR | Yang, Eun K. | |
| American Equity Investment Life Holding Company | AEL | Furtado, Daniel | |
| American Eagle Outfitters, Inc. | AEO | Konik, Randal J. | |
| American Electric Power Company, Inc. | AEP | Fremont, Paul B. | |
| Aetna Inc. | AET | Windley, David | |
| Almost Family, Inc. | AFAM | Henderson, Arthur I. | |
| Afren | AFR LN | Loppacher, Laura | |
| Carl Zeiss Meditec | AFX GR | Řie, Ingeborg | |
| AGCO | AGCO | Volkmann, Stephen | |
| Allergan, Inc. | AGN | Davis, Corey | |
| American Capital Agency Corporation | AGNC | Furtado, Daniel | |
| Amerigroup Corporation | AGP | Windley, David | |
| Ageas | AGS BB | Urwin, Jonny | |
| Ahold | AH NA | Grzinic, James | |
| Ashtead Group plc | AHT LN | Jordan, Justin | |
| AIA Engineering Limited | AIAE IN | Quadros, Lavina | |
| Altra Holdings, Inc. | AIMC | Graham, R. Scott | |
| Akamai Technologies, Inc. | AKAM | Schwartz, Aaron | |
| AK Steel Holding Corp. | AKS | Folta, Luke | |
| Ashok Leyland | AL IN | Chellappa, Govindarajan | |
| Albemarle Corporation | ALB | Alexander, Laurence | |
| Alexander & Baldwin | ALEX | Mavrinac, Douglas J. | |
| Algeta | ALGETA NO | Welford, Peter | |
| Align Technology, Inc. | ALGN | Couillard, Brandon | |
| ALK-Abello A/S | ALKB DC | Gardner, Philippa | |
| Alkermes, Inc. | ALKS | Suvannavejh, Graig | |
| Allot Communications | ALLT | Misek, Peter | |
| Almirall | ALM SM | Raveendran, Tara | |
| Alere Inc. | ALR | Denhoy, Raj | |
| Altera Corp | ALTR | Lipacis, Mark | |
| Alcatel Lucent | ALU FP | Notter, George C. | |
| Alcatel Lucent | ALU | Notter, George C. | |
| Allianz | ALV GY | Shuck, James | |
| Autoliv, Inc. | ALV | Nesvold, Peter | |
| Alexion Pharmaceuticals, Inc. | ALXN | Yang, Eun K. | |
| AMAG Pharmaceuticals, Inc. | AMAG | Yang, Eun K. | |
| AutoNavi | AMAP | Chen, Anita | |
| Ambow Education | AMBO | Chen, Anita | |
| Advanced Micro Devices, Inc. | AMD | Lipacis, Mark | |
| Ametek, Inc. | AME | Graham, R. Scott | |
| Amedisys, Inc. | AMED | Henderson, Arthur I. | |
| Affiliated Managers Group | AMG | Fannon, Daniel T. | |
| Amgen, Inc. | AMGN | Yang, Eun K. | |
| African Minerals | AMI LN | Rosenfeld, Seth | |
| Amlin plc | AML LN | Urwin, Jonny | |
| Amylin Pharmaceuticals, Inc. | AMLN | Wei, Thomas | |
| Amplifon | AMP IM | Řie, Ingeborg | |
| Amarin Corporation | AMRN | Wei, Thomas | |
| American Superconductor Corporation | AMSC | Pichel, Jesse | |
| AmSurg Corporation | AMSG | Henderson, Arthur I. | |
| Amazon.com, Inc | AMZN | Squali, Youssef H. | |
| Abercrombie & Fitch | ANF | Konik, Randal J. | |
| Ann Inc. | ANN | Konik, Randal J. | |
| Alpha Natural Resources, Inc. | ANR | Ward, Peter | |
| Ansys Inc. | ANSS | MacMillan, Ross | |
| Antofagasta | ANTO LN | LaFemina, Christopher | |
| Aegean Marine Petroleum Network Inc. | ANW | Mavrinac, Douglas J. | |
| AOL, Inc. | AOL | Squali, Youssef H. | |
| A.O. Smith Corporation | AOS | Graham, R. Scott | |
| Anadarko Corporation | APC | Chandra, Subash | |
| Air Products | APD | Alexander, Laurence | |
| Acme Packet, Inc. | APKT | Kisner, James | |
| Asian Paints | APNT IN | Kakulavarapu, Rajasa | |
| Accuray Incorporated | ARAY | Denhoy, Raj | |
| Argos Resources Limited | ARG LN | Loppacher, Laura | |
| Airgas, Inc. | ARG | Alexander, Laurence | |
| ARIAD Pharmaceuticals, Inc. | ARIA | Yang, Eun K. | |
| ARM Holdings plc | ARM LN | Simpson, Lee | |
| Arena Pharmaceuticals, Inc. | ARNA | Wei, Thomas | |
| Aeropostale, Inc | ARO | Konik, Randal J. | |
| ARRIS Group, Inc. | ARRS | Kisner, James | |
| Array BioPharma Inc. | ARRY | Yang, Eun K. | |
| ArthroCare Corp. | ARTC | Denhoy, Raj | |
| Aruba Networks, Inc. | ARUN | Notter, George C. | |
| Associated Banc-Corp | ASBC | Harmon, Emlen | |
| Ashland | ASH | Alexander, Laurence | |
| AsiaInfo-Linkage, Inc. | ASIA US | Chen, Anita | |
| ASML Holding NV | ASML NA | Simpson, Lee | |
| ASE | ASX | Lea, Robert | |
| Alphatec Holdings, Inc. | ATEC | Denhoy, Raj | |
| athenahealth, Inc. | ATHN | Windley, David | |
| Atkins (WS) plc | ATK LN | Jordan, Justin | |
| Alliant Techsystems Inc. | ATK | Rubel, Howard A. | |
| Actelion | ATLN VX | Welford, Peter | |
| AtoS | ATO FP | Radia, Milan | |
| Actuant Corporation | ATU | Graham, R. Scott | |
| Auxilium Pharmaceuticals, Inc. | AUXL | Wei, Thomas | |
| Aviva Plc | AV | Shuck, James | |
| Aviva Plc | AV/ LN | Shuck, James | |
| AeroVironment, Inc. | AVAV | Rubel, Howard A. | |
| AvalonBay Communities, Inc. | AVB | Okusanya, Omotayo | |
| Aveo Pharmaceuticals, Inc. | AVEO | Wei, Thomas | |
| Avago Technologies | AVGO | Lipacis, Mark | |
| Avanti Communications | AVN LN | Dellis, Jerry | |
| Avanir Pharmaceuticals | AVNR | Wei, Thomas | |
| AVEVA | AVV LN | Radia, Milan | |
| AXA SA | AXAHY | Shuck, James | |
| American Axle & Manufacturing Holdings Inc. | AXL | Nesvold, Peter | |
| American Express Co. | AXP | Furtado, Daniel | |
| Acuity Brands | AYI | Pichel, Jesse | |
| AstraZeneca PLC | AZN LN | Holford, Jeffrey | |
| Allianz | AZSEY | Shuck, James | |
| Barnes Group Inc. | B | Graham, R. Scott | |
| The Boeing Company | BA | Rubel, Howard A. | |
| BAE Systems | BA/ LN | Morris, Sandy | |
| Babcock International | BAB LN | Marden, Kean | |
| Einstein Noah Restaurant Group, Inc. | BAGL | Slagle, Alexander | |
| Baltic Trading Limited | BALT | Mavrinac, Douglas J. | |
| Barry Callebaut | BARN SW | Marshall-Lockyer, Simon | |
| British American Tobacco | BATS LN | Van Vlaanderen, Dirk | |
| Bavarian Nordic A/S | BAVA DC | Welford, Peter | |
| Bayer AG | BAYN GR | Holford, Jeffrey | |
| BBA Aviation Plc | BBA LN | Spooner, Joe | |
| Bed Bath & Beyond Inc. | BBBY | Marrin, John | |
| Bravo Brio Restaurant Group, Inc. | BBRG | Barish, Andy | |
| BB&T Corporation | BBT | Usdin, Ken | |
| Best Buy Company, Inc. | BBY | Binder, Daniel | |
| BCD Semiconductor Manufacturing Ltd. | BCDS | Bajikar, Sundeep | |
| C.R. Bard, Inc. | BCR | Denhoy, Raj | |
| Becton, Dickinson and Company | BDX | Wood, Jon | |
| B/E Aerospace, Inc. | BEAV | Rubel, Howard A. | |
| Beiersdorf | BEI GR | Marshall-Lockyer, Simon | |
| Belgacom | BELG BB | Rathe, Ulrich | |
| Franklin Resources Inc. | BEN | Fannon, Daniel T. | |
| betfair | BET LN | Rennardson, Ian | |
| BG Group | BG/ LN | Warn, Brendan | |
| BTG | BGC LN | Gardner, Philippa | |
| BGR Energy Systems Limited | BGRL IN | Quadros, Lavina | |
| Bharat Heavy Electricals Limited | BHEL IN | Quadros, Lavina | |
| Bharat Forge | BHFC IN | Chellappa, Govindarajan | |
| Baidu Inc. | BIDU | Meng, Cynthia | |
| Biogen Idec, Inc. | BIIB | Wei, Thomas | |
| bioMerieux | BIM FP | Welford, Peter | |
| Bio-Rad Laboratories | BIO | Wood, Jon | |
| Bajaj Auto Limited | BJAUT IN | Chellappa, Govindarajan | |
| BJ's Restaurants, Inc. | BJRI | Barish, Andy | |
| Bank of New York Mellon Corporation | BK | Usdin, Ken | |
| BlackRock, Inc. | BLK | Fannon, Daniel T. | |
| Blackbaud Inc. | BLKB | MacMillan, Ross | |
| Ball Corporation | BLL | Ng, Philip | |
| British Land | BLND LN | Prew, Mike | |
| BHP Billiton | BLT LN | LaFemina, Christopher | |
| Berlian Laju Tanker | BLTA IJ | Mavrinac, Douglas J. | |
| Bowleven plc | BLVN LN | Loppacher, Laura | |
| BMC Software | BMC | Schwartz, Aaron | |
| BioMed Realty Trust Inc. | BMR | Okusanya, Omotayo | |
| BioMarin Pharmaceutical Inc. | BMRN | Yang, Eun K. | |
| Bemis Company, Inc. | BMS | Ng, Philip | |
| Bristol-Myers Squibb | BMY | Holford, Jeffrey | |
| Danone | BN FP | Marshall-Lockyer, Simon | |
| Bunzl | BNZL LN | Kirkness, Will | |
| Body Central Corp. | BODY | Konik, Randal J. | |
| Bank of Hawaii Corporation | BOH | Haire, Casey | |
| Borders & Southern Petroleum Plc | BOR LN | Loppacher, Laura | |
| Bodycote plc | BOY LN | Douglas, Andy | |
| BP plc | BP/ LN | Reid, Iain | |
| BioSante Pharmaceuticals | BPAX | Suvannavejh, Graig | |
| Boston Private Financial Holdings, Inc. | BPFH | Haire, Casey | |
| Brammer plc | BRAM LN | Douglas, Andy | |
| Balrampur Chini Mills Limited | BRCM IN | Sen, Arya | |
| Broadcom Corporation | BRCM | Lipacis, Mark | |
| Bruker Corporation | BRKR | Wood, Jon | |
| Broadsoft, Inc. | BSFT | Notter, George C. | |
| Basilea Pharmaceutica | BSLN SW | Gardner, Philippa | |
| Boston Scientific Corp. | BSX | Denhoy, Raj | |
| BSkyB | BSY LN | Smith, Will | |
| BT plc | BT/A LN | Dellis, Jerry | |
| British American Tobacco | BTI US | Van Vlaanderen, Dirk | |
| Peabody Energy | BTU | Ward, Peter | |
| Anheuser-Busch InBev | BUD | Van Vlaanderen, Dirk | |
| BorgWarner Inc. | BWA | Nesvold, Peter | |
| Blackstone Group | BX | Fannon, Daniel T. | |
| Boston Properties Inc. | BXP | Okusanya, Omotayo | |
| BancorpSouth, Inc. | BXS | Harmon, Emlen | |
| Buzzi Unicem | BZU IM | Betts, Mike | |
| Buzzi Unicem | BZUR IM | Betts, Mike | |
| Carrefour | CA FP | Grzinic, James | |
| CA Technologies | CA | Schwartz, Aaron | |
| CACI International Inc. | CACI | Kupferberg, Jason | |
| ConAgra Foods, Inc. | CAG | Wrede, Thilo | |
| Cairn India | CAIR IN | Sen, Arya | |
| The Cheesecake Factory, Inc. | CAKE | Barish, Andy | |
| Calix Inc. | CALX | Notter, George C. | |
| Capgemini | CAP FP | Radia, Milan | |
| CAI International | CAP | Furtado, Daniel | |
| Carlsberg | CARLB DC | Van Vlaanderen, Dirk | |
| A. M. Castle & Co. | CAS | Folta, Luke | |
| Caterpillar | CAT | Volkmann, Stephen | |
| Cardtronics Inc. | CATM | El-Assal, Ramsey | |
| Cavium Inc. | CAVM | Bajikar, Sundeep | |
| CBOE Holdings, Inc. | CBOE | Fannon, Daniel T. | |
| Caribou Coffee Company, Inc. | CBOU | Barish, Andy | |
| Commerce Bancshares, Inc. | CBSH | Harmon, Emlen | |
| Cubist Pharmaceuticals, Inc. | CBST | Yang, Eun K. | |
| Cabot Corp. | CBT | Alexander, Laurence | |
| Computacenter | CCC LN | Radia, Milan | |
| Crown Holdings | CCK | Ng, Philip | |
| Carnival | CCL LN | Rennardson, Ian | |
| Carnival | CCL | Rennardson, Ian | |
