Overview
| Sector | Industry | United States | International |
| Clean Technology | Alternative Solutions - Fuels | GPRE, WPRT | |
| Clean Technology | Alternative Solutions - Water | ERII | |
| Clean Technology | Energy Efficiency | ITRI | |
| Clean Technology | Energy Generation - Geothermal | ORA | |
| Clean Technology | Energy Generation - Wind | VWS DC | |
| Clean Technology | Energy Storage - Battery Technology | ENS | SAFT FP |
| Clean Technology | Industrial Biotech | MBLX, NVZMY, NZYMB DC, VRNM | |
| Clean Technology | Solar Power | CSIQ, FSLR, JASO, PS4 GR, S92 GR, SATC, SOLF, SPWRA, STP, SWV GR, TSL, WCH GR, WFR, YGE | |
| Consumer | Advertisers | LAMR, MDCA, OMC | AGS LN, IPS FP, PUB FP, WPP LN |
| Consumer | Broadline Retail | BJ, COST, DLTR, FDO, KSS, TGT, WMT | |
| Consumer | Casinos & Gaming | ASCA, BYD, BYI, IGT, ISLE, LVS, MGM, PENN, PNK, WMS, WYNN | 888 LN, INLOT GA, LAD LN, OPAP GA, PTEC LN, RNK LN, WMH LN |
| Consumer | Consumer Products | AVP, BTH, CEDC, CENT, CHD, CL, CLX, FO, HELE, HLF, JAH, KMB, LBY, LCUT, NUS, PG, SMG, TUP, USNA | BARN SW, BEI GR, HEN3 GR, OR FP, RB/ LN |
| Consumer | Food & Beverages | ABF LN, ABI BB, BN FP, BUD, CARLB DC, GIVN VX, HEIA NA, LISP SW, NESN VX, SAB LN, TATE LN, UL US, ULVR LN, UN, UNA NA | |
| Consumer | Food & Drug Retailing | CVS, KR, SPTN, SUSS, SVU, SWY, UNFI, WAG, WFMI, WINN | |
| Consumer | Food Retailers | AH NA, CA FP, CO FP, COLR BB, DELB BB, MRW LN, OCDO LN, SBRY LN, TSCO LN | |
| Consumer | Hardline Retail | BBY, CONN, HD, HGG, LOW, ODP, PETM, SPLS, USTR | |
| Consumer | Leisure - Healthy Lifestyle | LTM | |
| Consumer | Lodging | CHH, DRH, GET, HOT, HST, HT, LHO, MAR, MHGC, OEH, SHO | |
| Consumer | Media & Entertainment | BSY LN, CBS, DIS, DISCA, DWA, IPG, LGF, MDP, MHP, NWSA, SNI, TRI, TWX, VIA/B | A3TV SM, DMGT LN, ERM LN, GFK GR, INF LN, ITV LN, MMT FP, PSON LN, REL LN, REN NA, TFI FP, TL5 SM, UBM LN, VIV FP, WKL NA |
| Consumer | Packaged Foods | CQB, FDP, HAIN, LNCE, SJM | |
| Consumer | Restaurants | BJRI, CAKE, CMG, DRI, MCD, PFCB, RUTH, TXRH, YUM | |
| Consumer | Specialty Retail | AEO, ANF, ANN, ARO, CHS, COH, FOSL, GES, GPS, JCG, LTD, ROST, RUE, TIF, TJX, TLB, ULTA, URBN, ZUMZ | |
| Energy | Electric Utilities | AEP, AYE, CEG, CNP, CPN, D, DUK, DYN, ED, EDE, EE, EIX, ETR, EXC, FE, NEE, NRG, OGE, PCG, PEG, PGN, PNM, PPL, SO, SRE | |
| Energy | Gas Utilities | SE | |
| Energy | Maritime Group | 000700 KS, 011200 KS, 2343 HK, 2603 TT, 2609 TT, 2615 TT, 316 HK, 598 HK, 9104 JP, 9107 JP, ACLI, ALEX, ANW, BALT, BLTA IJ, CMB BB, CPLP, CRU, DAC, DHT, DNORD DC, DRYS, DSX, ECHEM NO, EGLE, ESRS IN, EURN BB, EXM, EXM BB, FRO, GASS, GLBS LN, GMR, GND SJ, GNK, GOGL NO, GPRT LN, HCL LN, HRZ, IMSK NO, JIN NO, KEX, NAT, NM, NOL SP, ODF NO, ONAV, OSG, PSL TB, SB, SFL, SSW, TBSI, TGP, TK, TNP, TOO, TTA TB, ULTR | |
| Energy | Oil & Gas - Drilling | ATW, BRNC, DO, ESV, HERO, NBR, NE, PDC, PDE, PTEN, RDC, RIG, SDRL, SONG NO, UDRL, VTG | |
| Energy | Oil & Gas - Exploration & Production | APC, ATLS, ATPG, BEXP, BPZ, CHK, CLR, COG, CPE, CRZO, DVN, EOG, EXXI, FST, GDP, GMXR, GPOR, HK, KWK, MHR, MMR, NFX, PQ, PVA, RRC, SFY, SM, UPL, VNR, VQ, WLL, WTI | |
| Energy | Oil & Gas Services | ACGY, BAS, BHI, BRS, CAM, CGV, CLB, CPX, DRQ, DVR, FTI, GA FP, GLF, HAL, HLX, HOS, IO, KEG, MDR, NR, OII, OIS, SLB, SPN, TDW, TS, TTES, TTI, WFT, WG | |
| Financial Services | Asset Management | AMG, BEN, BX, EV, FIG, IVZ, LM, OZM, TROW | |
| Financial Services | Commercial Finance | AYR, CAP, FLY, GMT, TGH | |
| Financial Services | Consumer Finance | AACC, ACF, AEA, CRMT, CSH, DLLR, ECPG, FCFS, PRAA, WRLD | |
| Financial Services | Diversified Finance | FBCM, STT | |
| Financial Services | Insurance | ADM LN, ALV GY, AML LN, AXA, AZ, BRE LN, CGL LN, CS FP, HSX LN, LRE LN, MURGY, MUV2 GY, RSA LN, RSANY, RUKN VX, SAMAS FH, SWCEY, ZFSVY, ZURN VX | |
| Financial Services | Market Structure & Trading | CME, GFIG, ICE, NDAQ, NYX | |
| Financial Services | Real Estate Finance | AEC, AGNC, AVB, BMR, BXP, CIM, CSA, EQR, ESS, GOV, HCN, HCP, HIW, HME, HR, HTS, IVR, MAA, MAC, MFA, MPW, NHP, NLY, NNN, O, OCN, OFC, OHI, RWT, SLG, SNH, SPG, TCO, UHT, VTR, WRE | |
| Financial Services | Regional Banks | ASBC, BBT, BOH, BPFH, BXS, CBSH, CFR, CMA, CYN, FHN, FITB, FMBI, HBAN, HBHC, KEY, MBFI, MI, MTB, ONB, PNC, PVTB, RF, SBNY, SIVB, SNV, STI, TCB, USB, WBS, WTFC, ZION | |
| Financial Services | Specialty Finance | MCO, MIC, TAL | |
| Financial Services | Trust Banks | BK, NTRS | |
| Healthcare | Biotechnology | ALXN, AMAG, AMGN, AMLN, ARIA, ARNA, ARRY, AUXL, BIIB, BMRN, CBST, CELG, DVAX, GENZ, GILD, HALO, INCY, INFI, ISIS, ITMN, NBIX, OPTR, OSIR, POZN, RDEA, RIGL, SVNT, UTHR, VPHM | ADXN SW, ATLN VX, BGC LN, BSLN SW, COPN SW, CRXL NA, GEN DC, ICLL AV, MLM IM, MVIRB SS, NWRN SW, THR BB |
| Healthcare | Facility-Based Services | HLS, KND, SKH, SUNHD | |
| Healthcare | Healthcare Distribution & Technology | ESRX, HSIC, MHS, OMI, PDCO, PSSI | |
| Healthcare | Healthcare Information Technology | ATHN, CAH, CERN, CPSI, EM, HMSY, MCK, MDAS, MDRX, MDSO, QSII, VTAL | |
| Healthcare | Healthcare Services | AFAM, AMED, AMSG, BRLI, CO, DGX, DVA, EMS, GTIV, IPCM, LCAV, LH, LHCG, LNCR, MD, NOVA, RDNT, RSCR, SRCL, WOOF | FME GR, FMS, FRE3 GR, LONN VX, RHK GR |
| Healthcare | Healthcare Supplies | AFX GR, EI FP | |
| Healthcare | Life Science Research Supplies | A, BDX, BIO, BRKR, CALP, DHR, DNEX, LIFE, MTD, PKI, PLL, SIAL, TMO, WAT | |
| Healthcare | Managed Care | AET, CI, HS, HUM, UNH, WLP | |
| Healthcare | Medical Devices & Diagnostics | ABMD, ACL, ALR, ARAY, ARTC, ATEC, BEAT, BEC, BLUD, BSX, COO, COV, CPHD, CRA, CYNO, DVOX, EXAS, GHDX, GPRO, HOLX, KNSY, LMNX, MDT, MYGN, NSPH, NUVA, OFIX, RMD, SPNC, SQNM, STJ, SYK, TFX, TOMO, VAR, VOLC, WMGI, ZMH | ADI FP, AMP IM, BIM FP, COLOB DC, CSRT LN, DIA IM, GETIB SS, GN DC, GXI GR, NOBN VX, OSSR DC, OSSR IR, QGEN, QIA GR, SN/ LN, SOON VX, STMN SW, SYST VX, TECN SW, WDH DC |
| Healthcare | Pharmaceutical Services | ABC, AMRI, CRL, CVD, ICLR, KNDL, NDZ, PPDI, PRXL, WST, WX | CLS1 GR, UDG ID |
| Healthcare | Pharmaceuticals | BMY, LLY, MRK, PFE, TEVA, VVUS | AZN LN, BAYN GR, GSK LN, MRK GR, NOVN VX, NOVOB DC, ROG VX, SAN FP |
| Healthcare | Specialty Pharmaceuticals | AGN, ALKS, CEPH, CPIX, DRRX, ENDP, FRX, IPXL, JAZZ, KG, MRX, OREX, SLXP, SOMX, VNDA, VRX, WCRX | ALAPIS GA, ALM SM, HIK LN, IPN FP, KRKG SV, LUN DC, ORNBV FH, PHST LI, REC IM, RICHT HB, SAZ GY, SHP LN, SHPGY, UCB BB |
| Industrials | Aerospace & Defense | ATK, AVAV, BA, BEAV, COL, DGI, ESL, GD, GR, HON, HXL, ID, KAMN, LLL, LMT, NOC, ORB, PCP, RTN, SPR, TDY, UTX | |
| Industrials | Auto Parts & Equipment | WATG | |
| Industrials | Building Materials | EXP, MLM, TXI, VMC | BZU IM, BZUR IM, CMA FP, CRH ID, CX US, HEI GR, HOLN VX, IT IM, ITR IM, LG FP, SGO FP, TITK GA, TITP GA |
| Industrials | Electrical | AMSC, RBC | ABBN VX, CEI FP, LR FP, SU FP |
| Industrials | Engineering & Construction | CBI, FLR, FWLT, JEC, KBR, NOA | GKN LN, LEY FP |
| Industrials | Industrial Services | BOOM, DCI, HSC, RBA, URI | ALFA SS, CGS LN, IMI LN, MGCR LN, SVIK SS, SXS LN |
| Industrials | Distribution | MSM, ZEUS | |
| Industrials | Diversified | ATU, B, CBT, ETN, MMM, NWPX, PH, TNC | MF FP, SNR LN, ZOX LN |
| Industrials | Machinery | AGCO, AIMC, BUCY, CAT, CMI, CNH, DE, JOYG, NAV, OSK, PCAR, TKR, TRS | ATCOA SS, HMY LN, ROR LN, SPX LN, WEIR LN, WRT1V FH |
| Industrials | Materials (Coal) | ACI, BTU, CNX, ICO, JRCC, MEE | |
| Industrials | Materials (Steel) | CAS, GSM, GTI, MUSA, ROCK, RS | |
| Industrials | Metals & Mining | ABX, AEM, ANR, BW, CDE, FSIN, HL, NEM, PAAS, USU | |
| Industrials | Paper & Packaging | BLL, BMS, OI, SEE | |
| Industrials | Rail | GBX, RAIL | |
| Industrials | Specialty Chemicals | ALB, APD, ARG, ASH, CYT, DD, ECL, GRA, HUN, KOP, LALBF, LYB, LZ, MON, NLC, OMN, PENX, PX, SOA | |
| Industrials | Transportation & Logistics | BBA LN | |
| Services | Diversified Commercial | BVI FP, ERF FP, ITRK LN, SGSN VX | |
| Special Situations | Telecom Services | FTWR, KNOL, LEAP, PCS | |
| Technology | Applications Software | ADBE, BLKB, CNQR, CRM, EPIC, IL, INTU, ORCL, PMTC, PRO, QLIK, RADS, RNOW, RST, SAP, SAP GR, TYPE | FDSA LN, ITL LN, KFX LN, MCRO LN, MSY LN, SGE LN, XCH LN |
| Technology | Commercial IT Services | ACN, GSIC, IHS | |
| Technology | Communications Equipment | AAPL, ADCT, ADTN, ALU, ALU FP, ARRS, ARUN, BBND, BRCD, BSFT, CALX, CELL, CIEN, CRNT, CSCO, CTV, DRWI, FFIV, FNSR, HLIT, INFN, JNPR, MOT, NVTL, OCNW, OPXT, PLCM, PWAV, RIMM, RVBD, SONS, SWIR, TKLC, TLAB | NOK1V FH, TOM2 NA |
| Technology | Communications Software | DOX, SVR | |
| Technology | Electronics Supply Chain | COGO, GLW, RSYS | |
| Technology | Enterprise Storage | ELX, EMC, NTAP, QLGC | |
| Technology | IT Services | CACI, CSC, CTSH, DRCO, EXLS, ICFI, IGTE, INFY, LFT, LIOX, MANT, NCIT, PTI, SAI, SRX, SYNT, TLVT, UIS, VIT, WNS | AIE LN, AVV LN, CAP FP, CBAY LN, DTC LN, NCC LN, PNX LN, SOP FP, TCY LN |
| Technology | Infrastructure Software | AKAM, CA, CHKP, CTXS, FIRE, LLNW, MFE, MSFT, NOVL, NSR, RHT, SWI, SYMC, VDSI, VMW, VRSN | |
| Technology | Internet Software & Services | ACOM, AMZN, AOL, DHX, EBAY, EHTH, ELNK, GOOG, INET, INWK, JCOM, NFLX, SCOR, SFLY, UNTD, VCLK, VITC, VPRT, YHOO | |
| Technology | Semiconductor Capital Equipment | KLIC | ASM NA, ASML NA |
| Technology | Semiconductors | ALTR, AMD, ATHR, BRCM, CAVM, CNXT, CRUS, CY, EMKR, EZCH, INTC, ISIL, LLTC, LSI, MLNX, MRVL, MSCC, MXIM, NETL, NSM, QCOM, SLAB, SYNA, TXN, VLTR, XLNX | ARM LN, CSR LN, DLG GR, IFX GR, IMG LN, NOD NO, STM, STM FP, WLF LN |
| Technology | Systems Software | ADSK, ANSS, MCRS, SSNC | |
| Telecom | Telecom Services | FTE FP, SURW, VMED, WIN | AVN LN, BT/A LN, CW/ LN, CWC LN, EN FP, TALK LN, VOD LN |









