The Jefferies Clean Technology Indices are intended to reflect the stock performance of companies that generate more than 50% of sales from clean technologies. Companies included in these indices are publicly listed in the U.S., Europe, Latin America or Asia. The eligible constituents are selected in consultation with Jefferies equity research analysts (subject to market capitalization, liquidity, and other requirements) to provide appropriate representation of a range of clean technology industries.
Jefferies also offers an overlapping Industrial Biotechnology Index which encompasses biofuels but also includes other industrial biotechnology companies.
- Jefferies Global Industrial Biotechnology IndexSM – Eligible universe of constituents overlaps that of the Global Clean Technology Index; includes companies providing products and services related to biofuels, bio-based materials, catalysts and enzymes, crops, seeds and genetically modified feedstocks.
Together, the Clean Technology and Industrial Biotechnology Indices provide benchmarks for the investment community to track the market performance of these sectors. The methodologies for index construction and the universe of eligible constituents are defined by Jefferies in consultation with Standard & Poor's, while the calculation and maintenance of the indices are completed by Standard & Poor's.
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 09-30-08)
| First Solar Inc | FSLR | 10.5% |
| Q-Cells AG | QCE GY | 8.8% |
| Gamesa Corp Tecnologica SA | GAM SM | 8.6% |
| EDF Energies Nouvelles SA | EEN FP | 8.5% |
| Solarworld AG | SWV GY | 7.7% |
| Itron, Inc. | ITRI | 6.8% |
| Energy Conversion Devices | ENER | 5.9% |
| Sunpower Corp. | SPWRA | 4.5% |
| Renewable Energy Corporation AS | REC NO | 4.1% |
| Repower Systems | RPW GY | 2.6% |
| American Superconductor | AMSC | 2.3% |
| Nordex AG | NDX1 GY | 2.3% |
| COSAN SA INDUSTRIA COMERCIO | CSAN3 BS | 2.0% |
| Motech Industries | 6244 TT | 1.9% |
| Ersol Solar Energy AG | ES6 GY | 1.9% |
| Clipper Windpower Plc | CWP LN | 1.7% |
| Badger Meter Inc | BMI | 1.5% |
| Evergreen Solar Inc | ESLR | 1.5% |
| Andersons Inc. | ANDE | 1.4% |
| Enersys | ENS | 1.2% |
| Canadian Solar | CSIQ | 1.2% |
| Suzlon Energy | SUEL IN | 1.1% |
| Insituform Technol'A' | INSU | 0.9% |
| Fuelcell Energy Inc | FCEL | 0.9% |
| Phoenix Sonnenstrom AG | PS4 GY | 0.9% |
| View all constituents |
Back to top
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 09-30-08)
| First Solar Inc | FSLR | 15.8% |
| Gamesa Corp Tecnologica SA | GAM SM | 11.8% |
| EDF Energies Nouvelles SA | EEN FP | 11.7% |
| Solarworld AG | SWV GY | 10.6% |
| Energy Conversion Devices | ENER | 8.2% |
| Sunpower Corp. | SPWRA | 6.1% |
| Renewable Energy Corporation AS | REC NO | 5.7% |
| Q-Cells AG | QCE GY | 4.6% |
| Repower Systems | RPW GY | 3.6% |
| Nordex AG | NDX1 GY | 3.1% |
| Motech Industries | 6244 TT | 2.6% |
| Ersol Solar Energy AG | ES6 GY | 2.5% |
| Clipper Windpower Plc | CWP LN | 2.4% |
| Evergreen Solar Inc | ESLR | 2.1% |
| Canadian Solar | CSIQ | 1.6% |
| Suzlon Energy | SUEL IN | 1.5% |
| Phoenix Sonnenstrom AG | PS4 GY | 1.2% |
| Theolia | TEO FP | 1.2% |
| Solon AG | SOO1 GY | 1.0% |
| Conergy AG | CGY GY | 0.5% |
| Aleo Solar AG | AS1 GY | 0.4% |
| Centrosolar | C3O GY | 0.4% |
| Daystar Technologies Inc Com | DSTI | 0.3% |
| Hoku Scientific Inc | HOKU | 0.3% |
| Akeena Solar Inc | AKNS | 0.2% |
| View all constituents |
Back to top
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 09-30-08)
| Enersys | ENS | 18.2% |
| Saft Groupe SA | SAFT FP | 15.7% |
| BALLARD POWER SYSTEMS INC. | BLD | 11.1% |
| Maxwell Technologies Inc | MXWL | 10.1% |
| Fuelcell Energy Inc | FCEL | 10.0% |
| Altair Nanotechnologies Inc | ALTI | 8.2% |
| Capstone Turbine Corp | CPST | 8.0% |
| Ceres Power Holdings Plc | CWR LN | 7.5% |
| Ultralife Corp | ULBI | 3.8% |
| Quantum Fuel Systems Tech | QTWW | 3.6% |
| Plug Power Inc | PLUG | 2.1% |
| ITM Power Plc | ITM LN | 1.8% |
Back to top
(index price)
(total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 09-30-08)
| Monsanto Co. | MON | 17.7% |
| Du Pont (E.I.) | DD | 17.6% |
| Syngenta AG | SYNN VX | 16.0% |
| Sigma-Aldrich | SIAL | 12.6% |
| Archer-Daniels-Midland | ADM | 9.8% |
| Novozymes AS B | NZYMB DC | 7.5% |
| Tate & Lyle | TATE LN | 5.9% |
| Abengoa SA | ABG SM | 3.4% |
| Darling International Inc. | DAR | 1.7% |
| COSAN SA INDUSTRIA COMERCIO | CSAN3 BS | 1.7% |
| Global Bio-Chem | 809 HK | 1.4% |
| Andersons Inc. | ANDE | 1.2% |
| Stepan Co. | SCL | 0.7% |
| VeraSun Energy Corp | VSE | 0.5% |
| Energy Developments Limited | ENE AU | 0.4% |
| Metabolix Inc | MBLX | 0.4% |
| Senomyx Inc | SNMX | 0.3% |
| Boralex Inc | BLX | 0.2% |
| Actelios | ACT IM | 0.2% |
| Aventine Renewable Energy | AVR | 0.2% |
| CropEnergies AG | CE2 GY | 0.2% |
| Verenium Corporation | VRNM | 0.1% |
| D1 Oils Plc | DOO LN | 0.1% |
| Pacific Ethanol Inc | PEIX | 0.1% |
| Environmental Pwr Corp Com New | EPG | 0.1% |
| View all constituents |
Back to top